
Loan Rates
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 2.99% |
Used Auto Loan | up to 72 months | as low as 2.99% |
Signature Loan | up to 60 months | as low as 8.99% |
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 2.99% |
Used Auto Loan | up to 72 months | as low as 2.99% |
Signature Loan | up to 60 months | as low as 8.99% |
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | .070% | .070% |
Trail Blazer Youth Savings | for ages 0-18 | .070% | .070% |
Elevation Climber Money Market | < $2,500 | .070% | .070% |
Tier 2 | $2,500 - $9,999.99 | .100% | .100% |
Tier 3 | $10,000 - $24,999.99 | .130% | .130% |
Tier 4 | $25,000 - $49,999.99 | .160% | .160% |
Tier 5 | $50,000 - $99,999.99 | .190% | .190% |
Tier 6 | $100,000 - $249,999.99 | .220% | .220% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Saving Account Rates
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | .070% | .070% |
Trail Blazer Youth Savings | for ages 0-18 | .070% | .070% |
Elevation Climber Money Market | < $2,500 | .070% | .070% |
Tier 2 | $2,500 - $9,999.99 | .100% | .100% |
Tier 3 | $10,000 - $24,999.99 | .130% | .130% |
Tier 4 | $25,000 - $49,999.99 | .160% | .160% |
Tier 5 | $50,000 - $99,999.99 | .190% | .190% |
Tier 6 | $100,000 - $249,999.99 | .220% | .220% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Checking Account Rates
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | Not Currently Offering | ||
U-IN-TA 12 Month | 0.25% | 0.25% | $1000.00 |
U-IN-TA 18 Month | Not Currently Offering | ||
U-IN-TA 24 Month | 0.3% | 0.3% | $1000.00 |
U-IN-TA 30 Month | Not Currently Offering | ||
U-IN-TA 36 Month | 0.5% | 0.501% | $1000.00 |
U-IN-TA 48 Month | 0.6% | 0.602% | $1000.00 |
U-IN-TA 60 Month | 0.7% | 0.702% | $1000.00 |
Share Certificates
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | Not Currently Offering | ||
U-IN-TA 12 Month | 0.25% | 0.25% | $1000.00 |
U-IN-TA 18 Month | Not Currently Offering | ||
U-IN-TA 24 Month | 0.3% | 0.3% | $1000.00 |
U-IN-TA 30 Month | Not Currently Offering | ||
U-IN-TA 36 Month | 0.5% | 0.501% | $1000.00 |
U-IN-TA 48 Month | 0.6% | 0.602% | $1000.00 |
U-IN-TA 60 Month | 0.7% | 0.702% | $1000.00 |
Rewards Visa Card Rates
Title | Conditions | APR |
---|---|---|
Rewards Visa | no annual or balance transfer fee | as low as 8.74% variable |
Title | Conditions | APR |
---|---|---|
Rewards Visa | no annual or balance transfer fee | as low as 8.74% variable |