top of page
Rates
Loan Rates
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 5.99% |
Used Auto Loan | up to 72 months | as low as 5.99% |
Signature Loan | up to 60 months | as low as 12.24% |
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 5.99% |
Used Auto Loan | up to 72 months | as low as 5.99% |
Signature Loan | up to 60 months | as low as 12.24% |
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | 0.10% | 0.10% |
Trail Blazer Youth Savings | for ages 0-18 | 0.10% | 0.10% |
Elevation Climber Money Market | < $3,000 | 1.5% | 1.5% |
Tier 2 | $3,000 - $49,999.99 | 2.5% | 2.52% |
Tier 3 | $50,000 - $99,999.99 | 2.75% | 2.78% |
Tier 4 | $100,000 - $249,999.99 | 3.5% | 3.54% |
Tier 5 | >$250,000.00 | 4.25% | 4.31% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Saving Account Rates
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | 0.10% | 0.10% |
Trail Blazer Youth Savings | for ages 0-18 | 0.10% | 0.10% |
Elevation Climber Money Market | < $3,000 | 1.5% | 1.5% |
Tier 2 | $3,000 - $49,999.99 | 2.5% | 2.52% |
Tier 3 | $50,000 - $99,999.99 | 2.75% | 2.78% |
Tier 4 | $100,000 - $249,999.99 | 3.5% | 3.54% |
Tier 5 | >$250,000.00 | 4.25% | 4.31% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Checking Account Rates
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | 4.5% | 4.60% | $1000.00 |
U-IN-TA 12 Month | 4.5% | 4.60% | $1000.00 |
U-IN-TA 18 Month | 4.15% | 4.23% | $1000.00 |
U-IN-TA 24 Month | 4.15% | 4.23% | $1000.00 |
U-IN-TA 30 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 36 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 48 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 60 Month | 3.99% | 4.07% | $1000.00 |
Share Certificates
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | 4.5% | 4.60% | $1000.00 |
U-IN-TA 12 Month | 4.5% | 4.60% | $1000.00 |
U-IN-TA 18 Month | 4.15% | 4.23% | $1000.00 |
U-IN-TA 24 Month | 4.15% | 4.23% | $1000.00 |
U-IN-TA 30 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 36 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 48 Month | 3.99% | 4.07% | $1000.00 |
U-IN-TA 60 Month | 3.99% | 4.07% | $1000.00 |
Share Certificates
bottom of page