top of page

Rates
Loan Rates
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 5.99% |
Used Auto Loan | up to 72 months | as low as 5.99% |
Signature Loan | up to 60 months | as low as 10.74% |
Title | Term | APR |
---|---|---|
New Auto Loan | up to 72 months | as low as 5.99% |
Used Auto Loan | up to 72 months | as low as 5.99% |
Signature Loan | up to 60 months | as low as 10.74% |
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | .070% | .070% |
Trail Blazer Youth Savings | for ages 0-18 | .070% | .070% |
Elevation Climber Money Market | < $3,000 | .75% | .75% |
Tier 2 | $3,000 - $49,999.99 | 1.25% | 1.25% |
Tier 3 | $50,000 - $99,999.99 | 2.0% | 2.0% |
Tier 4 | $100,000 - $249,999.99 | 2.25% | 2.25% |
Tier 5 | >$250,000.00 | 2.75% | 2.75% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Saving Account Rates
Title | Conditions | APR | APY |
---|---|---|---|
Trailhead Primary Savings | $25.00 minimum balance | .070% | .070% |
Trail Blazer Youth Savings | for ages 0-18 | .070% | .070% |
Elevation Climber Money Market | < $3,000 | .75% | .75% |
Tier 2 | $3,000 - $49,999.99 | 1.25% | 1.25% |
Tier 3 | $50,000 - $99,999.99 | 2.0% | 2.0% |
Tier 4 | $100,000 - $249,999.99 | 2.25% | 2.25% |
Tier 5 | >$250,000.00 | 2.75% | 2.75% |
Christmas Savings | $25.00 minimum balance | 0.13% | 0.13% |
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Checking Account Rates
Title | Courtesy Pay Limit | APR | APY |
---|---|---|---|
Base Camp Checking | no courtesy pay | 0.00% | 0.00% |
Mountain Pass | $250 - $750 | 0.00% | 0.00% |
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | Not Currently Offering | ||
U-IN-TA 12 Month | 4.5% | 4.6% | $1000.00 |
U-IN-TA 18 Month | Not Currently Offering | ||
U-IN-TA 24 Month | 4.5% | 4.6% | $1000.00 |
U-IN-TA 30 Month | Not Currently Offering | ||
U-IN-TA 36 Month | 3.75% | 3.82% | $1000.00 |
U-IN-TA 48 Month | 4.0% | 4.08% | $1000.00 |
U-IN-TA 60 Month | 4.25% | 4.341% | $1000.00 |
Share Certificates
Title | APR | APY | Minimum Deposit |
---|---|---|---|
U-IN-TA 6 Month | Not Currently Offering | ||
U-IN-TA 12 Month | 4.5% | 4.6% | $1000.00 |
U-IN-TA 18 Month | Not Currently Offering | ||
U-IN-TA 24 Month | 4.5% | 4.6% | $1000.00 |
U-IN-TA 30 Month | Not Currently Offering | ||
U-IN-TA 36 Month | 3.75% | 3.82% | $1000.00 |
U-IN-TA 48 Month | 4.0% | 4.08% | $1000.00 |
U-IN-TA 60 Month | 4.25% | 4.341% | $1000.00 |
Visa Application
Mortgage
bottom of page